220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
SEE ALL PHOTOS
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
220 West 10th Street Unit: 2-A
Leased

220 West 10th Street Unit: 2-A

220 West 10th Street Unit: 2-A, New York City, NY 10014

$3,117/month
A truly unique 'mini-loft' alcove studio on one of the most desirable West Village blocks! Enjoy high ceilings, new floors, renovated kitchen and bathroom, and new windows, facing West 10th Street. Steps from the train (Christopher St. 1 train and W4th Street). One flight up in a well-maintained walk-up building.
The rent advertised is net-effective, based on a 12-month lease and 1-month free rent. The gross rent is $3400

1
bath

Features & Amenities

Interior

  • Total bathroom1
  • full bathroom1

Area & Lot

  • Status Leased
  • MLS® IDOLRS-1440848
  • TypeCondo
  • NeighborhoodWest village

Financial

  • Lease Price$3,117/mo
  • Lease Term 12 MONTHS

West village

Explore

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Klavdia

A diligent researcher and advocate for her clients, Klavdia prides herself on understanding her client’s goals and personality. This allows her to find locations at the right price, as well as the right neighborhood for her buyers to carry out a comfortable sale’s process.

Follow Me on Instagram